| Application | ||
| Thermal Current Rating | - | 250A |
| Intermittent Current Rating: | ||
| 30% Duty | - | 455A |
| 40% Duty | - | 395A |
| 50% Duty | - | 355A |
| 60% Duty | - | 325A |
| 70% Duty | - | 300A |
| Rated Fault Current Breaking Capacity (Icn) 5ms Time Constant: | ||
| Blowouts | 1000A at 96V D.C. | |
| No Blowouts | 1000A at 48V D.C. | |
| Rated Fault Current Breaking Capacity (Icn) Resistive Load: | ||
| Blowouts | - | |
| No Blowouts | - | |
| Maximum Recommended Contact Voltages | ||
| Blowouts | - | 96V |
| No Blowouts | - | 48V |
| Typical Voltage Drop per pole across New Contacts at 250A | 30mV | |
| Mechanical Durability | > 10,000 Cycles | |
| Coil Voltage Available (Us) (Rectifier board required for A.C.) | 0 - 0V | |

EMERGENCY DISCONNECT ED250
- Product Detail
PREVIOUS:EMERGENCY DISCONNECT ED80
Kangnet electronics LTD