| Application | ||
| Thermal Current Rating | 250A | 250A |
| Intermittent Current Rating: | ||
| 30% Duty | 455A | 455A |
| 40% Duty | 395A | 395A |
| 50% Duty | 355A | 355A |
| 60% Duty | 325A | 325A |
| 70% Duty | 300A | 300A |
| Rated Fault Current Breaking Capacity (Icn) 5ms Time Constant: | ||
| Blowouts | 1500A at 96V D.C. | |
| No Blowouts | 1500A at 48V D.C. | |
| Rated Fault Current Breaking Capacity (Icn) Resistive Load: | ||
| Blowouts | - | |
| No Blowouts | - | |
| Maximum Recommended Contact Voltages | ||
| Blowouts | 96V | - |
| No Blowouts | 48V | - |
| Typical Voltage Drop per pole across New Contacts at 250A | 40mV | |
| Mechanical Durability | > 5,000,000 Cycles | |
| Coil Voltage Available (Us) (Rectifier board required for A.C.) | 6 - 240V | |

DC Contactor SW201 SP - DT
- Product Detail
PREVIOUS:DC Contactor ZJ600A NO-SP-ST
Kangnet electronics LTD